Welcome to
Worthing Golf Club
Parsons Jug
Years | Winners |
2017 | |
2016 | East Sussex National G C |
2015 | Hayling G C |
2014 | The Dyke G C |
2013 | Ham Manor G C |
2012 | Hill Barn |
2011 | Hill Barn |
2010 | Seaford |
2009 | |
2008 | |
2007 | South Beds |
Worthing Golf Club
Years | Winners |
2017 | |
2016 | East Sussex National G C |
2015 | Hayling G C |
2014 | The Dyke G C |
2013 | Ham Manor G C |
2012 | Hill Barn |
2011 | Hill Barn |
2010 | Seaford |
2009 | |
2008 | |
2007 | South Beds |