(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 300 | 432 | 168 | 320 | 399 | 466 | 148 | 442 | 123 | 302 | 236 | 407 | 411 | 158 | 357 | 430 | 378 | 322 | 5799 | |
| SI | 10 | 7 | 13 | 16 | 5 | 1 | 12 | 3 | 18 | 6 | 15 | 11 | 4 | 14 | 17 | 2 | 8 | 9 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 75 | |
| Aileen Beale (17) | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 3 | 5 | 3 | 6 | 7 | 5 | +14 | |||||
| Sarah Quinn (22) | 6 | 6 | 6 | 6 | 3 | 4 | 4 | 6 | 6 | 5 | ||||||||||
| Sue Horsford (23) | 4 | 7 | 7 | 4 | 6 | 7 | 3 | 5 | ||||||||||||
| 3 | 5 | 5 | 2 | 2 | 4 | 2 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 2 | 1 | 4 | 2 | 68 Points | ||
Back to WORTHING GC LADY CAPTAINS CHARITY DAY THURSDAY 11 SEPT 2025