(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 300 | 432 | 168 | 320 | 399 | 466 | 148 | 442 | 123 | 302 | 236 | 407 | 411 | 158 | 357 | 430 | 378 | 322 | 5799 | |
| SI | 10 | 7 | 13 | 16 | 5 | 1 | 12 | 3 | 18 | 6 | 15 | 11 | 4 | 14 | 17 | 2 | 8 | 9 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 75 | |
| Angie tarry (23) | 6 | 6 | 6 | 3 | 7 | 6 | 7 | 7 | 5 | NR | NR | |||||||||
| Tandy Cufley (25) | 8 | 6 | 7 | 7 | 7 | 8 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 7 | ||||||
| Vicki Woodiwiss (29) | 7 | 8 | 5 | 6 | 7 | 8 | 6 | 8 | 8 | 4 | NR | 6 | ||||||||
| 1 | 4 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 0 | 4 | 49 Points | ||
Back to WORTHING GC LADY CAPTAINS CHARITY DAY THURSDAY 11 SEPT 2025