(95% handicap allowance)
| Results | Points | |
| 1st | Tony Baker(14) | 39 |
| 2nd | Robin Church(12) | 38 |
| 3rd | Russell Fryer(10) | 37 |
| 4th | Peter Ferns(20) | 37 |
| 5th | Russell Braham(17) | 36 |
| 6th | Peter Keith-Lucas(14) | 34 |
| 7th | John Garland(17) | 33 |
| 8th | George Clark(10) | 32 |
| 9th | Andrew Mc Donald(12) | 32 |
| 10th | Terry Tozer(16) | 32 |
| 11th | Gavin Weekes(13) | 32 |
| 12th | Bill Nixon(16) | 32 |
| 13th | Michael Corless(15) | 31 |
| 14th | Ian Fraser(16) | 31 |
| 15th | David Marmot(22) | 31 |
| 16th | Steve Sear(13) | 30 |
| 17th | Michael Holbrow(22) | 30 |
| 18th | Frank Callaghan(14) | 29 |
| 19th | Phil Sparshatt(21) | 29 |
| 20th | Stephen Mitchell(14) | 28 |
| 21st | Stephen Marshall(9) | 28 |
| 22nd | Chris BEVAN(10) | 28 |
| 23rd | Mark Pierce(8) | 28 |
| 24th | Tony McKernan(17) | 28 |
| 25th | Andy Brzozowski(14) | 27 |
| 26th | Mark Wickenden(18) | 27 |
| 27th | Clive Robinson(17) | 27 |
| 28th | Glen McFarlane(22) | 26 |
| 29th | Michael Allen(7) | 25 |
| 30th | Simon Griffin(20) | 24 |
| 31st | Chris Jenkins(16) | 24 |
| 32nd | David Taylor(21) | 24 |
| 33rd | Charlie Malsbury(11) | 23 |
| 34th | P Broadey(12) | 21 |
| 35th | Paul Davies(13) | 19 |
| 36th | Stuart Wallace(13) | 18 |

Page will refresh results automatically for one hour