(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Wicken (15) & Donald Day (9) | 44 |
| 2nd | Philip Munday (15) & Chris Neate (14) | 42 |
| 3rd | Kieran Laverty (13) & Simon Watts (13) | 41 |
| 4th | Ian J Potter (17) & Nigel Wates (7) | 40 |
| 5th | Brian Hooker (14) & Geoff Dyckes (8) | 40 |
| 6th | Timothy Baker (10) & Robert Birkhead (9) | 40 |
| 7th | Terry Tozer (14) & Dave Hughes (7) | 40 |
| 8th | Rich White (18) & David FREUD (18) | 39 |
| 9th | Robert Miller (7) & Terry Vanhinsbergh (5) | 39 |
| 10th | Graham Kingston (7) & Gary Walker (3) | 38 |
| 11th | Roland Azor (12) & Terence Azor (16) | 38 |
| 12th | Graham E Smith (12) & Nick Clansey (8) | 37 |
| 13th | James Rand (22) & Stuart Barnden (14) | 37 |
| 14th | Christopher Goodwin (8) & Andy HODGES (15) | 36 |
| 15th | Anthony Berrill (13) & Paul Bennett (2) | 36 |
| 16th | Bryan Mundy (6) & Rennie KAPILA (10) | 36 |
| 17th | Martyn Smith (10) & Reade Harfield (11) | 36 |
| 18th | Roy Shergold (20) & Roger Bridge (15) | 36 |
| 19th | John Blackman (14) & Brian Blackman (12) | 35 |
| 20th | Clive Martin (6) & Phil Hunt (15) | 34 |
| 21st | Stephen Mitchell (10) & Lee Bonaldi (12) | 34 |
| 22nd | Stephen Moore (12) & Brian Holden (18) | 33 |
| 23rd | Stuart Wallace (12) & Steve Tigg (13) | 33 |
| 24th | Nigel Simpson (11) & Graham Biggin (6) | 33 |
| 25th | William Gardner (14) & Terry J Raines (13) | 33 |
| 26th | Martin Godsmark (15) & David Godsmark (18) | 31 |
| 27th | Charlie Casson (18) & Bernard Uzzell (11) | 30 |
| 28th | Paul Payne (11) & Graham Young (13) | 29 |
| 29th | Andrew Davies (11) | 26 |
| 30th | Richard Woolley (16) & Chris Morgan (19) | 24 |

Page will refresh results automatically for one hour