| Farrah Martin (15) (95% allowance): WORTHING GC JUNIOR OPEN THURSDAY 24 JULY 2025 Thursday 24th July 2025 | Colt Course (Lower) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 300 | 432 | 168 | 320 | 399 | 466 | 148 | 442 | 123 | 2798 | 302 | 236 | 407 | 411 | 158 | 357 | 430 | 378 | 322 | 3001 | 5799 | ||
| SI | 10 | 7 | 13 | 16 | 5 | 1 | 12 | 3 | 18 | OUT | 6 | 15 | 11 | 4 | 14 | 17 | 2 | 8 | 9 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 75 | ||
| Score | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 41 | 5 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 46 | 87 | ||
| Result: Gross 83 | |||||||||||||||||||||||
Note: includes +4 score balancing amendment
6th place (Arthur Fenwick) 8th place (Leo Cahi)
Back to WORTHING GC JUNIOR OPEN THURSDAY 24 JULY 2025 pages.
Compare this round against others in the competition