Brandon Hanley (10) (95% allowance): WORTHING GC MENS OPEN (SCRATCH & HDCP) FRIDAY 8 AUGUST 2025 Friday 8th August 2025 | Colt Course (Lower) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 459 | 181 | 370 | 427 | 520 | 186 | 510 | 122 | 3116 | 369 | 283 | 447 | 424 | 167 | 433 | 490 | 398 | 394 | 3405 | 6521 | ||
SI | 14 | 1 | 12 | 15 | 4 | 6 | 10 | 8 | 18 | OUT | 11 | 16 | 2 | 5 | 17 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 4 | NR | 6 | 6 | 4 | NR | 2 | 32 | 4 | NR | 6 | 5 | 3 | 5 | 7 | NR | NR | 30 | NR | ||
Stableford | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 12 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 12 Points |
191st place (Austin Cooke) 193rd place (Stephen Caddick)
Back to WORTHING GC MENS OPEN (SCRATCH & HDCP) FRIDAY 8 AUGUST 2025 pages.
Compare this round against others in the competition