| Ria Head (25) (95% allowance): SOUTH SUSSEX JUNIOR GOLF LEAGUE (COLT) 21 AUGUST 2025 Thursday 21st August 2025 | Colt Course (Lower) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 300 | 432 | 168 | 320 | 399 | 466 | 148 | 442 | 123 | 2798 | 302 | 236 | 407 | 411 | 158 | 357 | 430 | 378 | 322 | 3001 | 5799 | ||
| SI | 10 | 7 | 13 | 16 | 5 | 1 | 12 | 3 | 18 | OUT | 6 | 15 | 11 | 4 | 14 | 17 | 2 | 8 | 9 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 75 | ||
| Score | NR | NR | NR | 7 | 5 | 7 | NR | 6 | 3 | 28 | 5 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 57 | NR | ||
| Stableford | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 11 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 23 | ||
| Result: 23 Points | |||||||||||||||||||||||
10th place (Jenson Parkinson) 12th place (Sebastian Sparks)
Back to SOUTH SUSSEX JUNIOR GOLF LEAGUE (COLT) 21 AUGUST 2025 pages.
Compare this round against others in the competition