David Boys (20): Seniors Open - Alan Ford Salver 2 August18 Thursday 2nd August 2018 | Colt Course (Lower) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 445 | 179 | 343 | 414 | 504 | 172 | 486 | 124 | 2983 | 352 | 257 | 436 | 385 | 154 | 375 | 472 | 389 | 381 | 3201 | 6184 | ||
SI | 14 | 1 | 12 | 15 | 4 | 6 | 10 | 8 | 18 | OUT | 11 | 16 | 2 | 5 | 17 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 4 | 6 | NR | 5 | 6 | 6 | 4 | 7 | 4 | 42 | 6 | 5 | 5 | 6 | 4 | NR | 5 | 6 | 6 | 43 | NR | ||
Stableford | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 14 | 29 | ||
Result: 29 Points |
56th place (Richard Steele) 58th place (Duncan Smeaton)
Back to Seniors Open - Alan Ford Salver 2 August18 pages.
Compare this round against others in the competition