Jeffrey Harper (11): Seniors Open - Alan Ford Salver 2 August18 Thursday 2nd August 2018 | Colt Course (Lower) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 445 | 179 | 343 | 414 | 504 | 172 | 486 | 124 | 2983 | 352 | 257 | 436 | 385 | 154 | 375 | 472 | 389 | 381 | 3201 | 6184 | ||
SI | 14 | 1 | 12 | 15 | 4 | 6 | 10 | 8 | 18 | OUT | 11 | 16 | 2 | 5 | 17 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 7 | 4 | 42 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 41 | 83 | ||
Stableford | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 16 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 35 | ||
Result: 35 Points |
7th place (Mark Dunn (s)) 9th place (Martin Sugarman)
Back to Seniors Open - Alan Ford Salver 2 August18 pages.
Compare this round against others in the competition