| Peter Feltham (18): Seniors Open - Alan Ford Salver 1 August 19 Thursday 1st August 2019 | Colt Course (Lower) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 316 | 445 | 179 | 343 | 414 | 504 | 172 | 486 | 124 | 2983 | 352 | 257 | 436 | 385 | 154 | 375 | 472 | 389 | 381 | 3201 | 6184 | ||
| SI | 14 | 1 | 12 | 15 | 4 | 6 | 10 | 8 | 18 | OUT | 11 | 16 | 2 | 5 | 17 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
| Score | 5 | NR | 3 | 4 | NR | NR | 3 | 6 | 4 | 25 | 5 | 5 | 5 | 6 | 4 | NR | 7 | 5 | NR | 37 | NR | ||
| Stableford | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 15 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 12 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
74th place (Clive Robinson) 76th place (Robert Grange)
Back to Seniors Open - Alan Ford Salver 1 August 19 pages.
Compare this round against others in the competition