John Smith (10) (95% allowance): SENIORS OPEN - ALAN FORD SALVER 11 AUGUST 2022 Thursday 11th August 2022 | Colt Course (Lower) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 445 | 179 | 343 | 414 | 504 | 172 | 486 | 124 | 2983 | 352 | 257 | 436 | 385 | 154 | 375 | 472 | 389 | 381 | 3201 | 6184 | ||
SI | 14 | 1 | 12 | 15 | 4 | 6 | 10 | 8 | 18 | OUT | 11 | 16 | 2 | 5 | 17 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | NR | 5 | 3 | 5 | 5 | 7 | 5 | 5 | 4 | 39 | 4 | 5 | 5 | 5 | 3 | 5 | 7 | 3 | 4 | 41 | NR | ||
Stableford | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 18 | 31 | ||
Result: 31 Points |
14th place (Robert Burge) 16th place (Steve Critchell*)
Back to SENIORS OPEN - ALAN FORD SALVER 11 AUGUST 2022 pages.
Compare this round against others in the competition