Robert Knight (20) (95% allowance): SENIORS OPEN - ALAN FORD SALVER 8 AUGUST 2024 Thursday 8th August 2024 | Colt Course (Lower) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 444 | 179 | 341 | 416 | 510 | 173 | 492 | 121 | 2995 | 353 | 260 | 436 | 385 | 153 | 380 | 478 | 387 | 381 | 3213 | 6208 | ||
SI | 14 | 1 | 12 | 15 | 4 | 6 | 10 | 8 | 18 | OUT | 11 | 16 | 2 | 5 | 17 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 5 | 7 | 5 | NR | 7 | 7 | 4 | 6 | 4 | 45 | 5 | 5 | 8 | 6 | 4 | 7 | 6 | 7 | 6 | 54 | NR | ||
Stableford | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 21 | ||
Result: 21 Points |
41st place (Mike Higginson) 43rd place (Chris Morgan)
Back to SENIORS OPEN - ALAN FORD SALVER 8 AUGUST 2024 pages.
Compare this round against others in the competition