(95% handicap allowance)
| Gross Leaderboard Switch | R1 | R2 | R3 | R4 | Total | |||
| 1st | Jacob Roberts | 34 | 28 | 62 | ||||
| 2nd | Paul Shepherd | 29 | 24 | 53 | ||||
| 3rd | Kevin McGovern | 27 | 25 | 52 | ||||
| 4th | Bryan Mundy | 25 | 25 | 50 | ||||
| 5th | Tony Humberstone Golf at Goodwood Golf Club | 29 | 20 | 49 | ||||
| 6th = | Colin England Slinfold Park Golf & Country Club | 24 | 24 | 48 | ||||
| 6th = | Estevan Silva Woburn | 25 | 23 | 48 | ||||
| 6th = | Robert Conroy-Smith | 26 | 22 | 48 | ||||
| 6th = | Philip Cook | 27 | 21 | 48 | ||||
| 6th = | Matt Cotten | 29 | 19 | 48 | ||||
| 11th | Mark Miles Seaford Golf Club | 28 | 19 | 47 | ||||
| 12th = | Simon Boyce | 21 | 24 | 45 | ||||
| 12th = | Nigel Cheeseright Bristol & Clifton | 21 | 24 | 45 | ||||
| 12th = | Matt Hutchinson Piltdown Golf Club | 22 | 23 | 45 | ||||
| 12th = | Malcolm Garton Dyke Golf Club | 25 | 20 | 45 | ||||
| 12th = | Matt Wilson Mid Sussex | 25 | 20 | 45 | ||||
| 12th = | Liam O'Brien Mid Sussex | 25 | 20 | 45 | ||||
| 12th = | Daniel Wyatt | 28 | 17 | 45 | ||||
| 19th | Ky Davis Singing Hills Golf Course | 21 | 23 | 44 | ||||
| 20th | Ross Brudenell Blackmoor | 21 | 22 | 43 | ||||
| 21st = | Paul Dimmer Haste Hill Golf Club | 18 | 24 | 42 | ||||
| 21st = | George McAllister Willingdon | 23 | 19 | 42 | ||||
| 21st = | Harry Cheeseright Long Ashton | 23 | 19 | 42 | ||||
| 21st = | Charlie Usher | 23 | 19 | 42 | ||||
| 25th = | Paul Eros Wellshurst Golf & Country Club | 22 | 19 | 41 | ||||
| 25th = | Martin Derrick Dyke Golf Club | 24 | 17 | 41 | ||||
| 27th = | Michael Corless | 20 | 20 | 40 | ||||
| 27th = | John Smith Rye | 22 | 18 | 40 | ||||
| 29th = | David Foster Verulam Golf Club | 20 | 19 | 39 | ||||
| 29th = | Chad Croot | 22 | 17 | 39 | ||||
| 29th = | Daniel Wilson Slinfold Park Golf & Country Club | 23 | 16 | 39 | ||||
| 29th = | Connor Jordan | 25 | 14 | 39 | ||||
| 33rd | Robert Burge Slinfold Park Golf & Country Club | 25 | 13 | 38 | ||||
| 34th = | Kris Dance | 17 | 20 | 37 | ||||
| 34th = | Chris Miles Slinfold Park Golf & Country Club | 20 | 17 | 37 | ||||
| 34th = | James Smith Hill Barn Golf Club | 21 | 16 | 37 | ||||
| 34th = | Duncan Waitland Hill Barn Golf Club | 23 | 14 | 37 | ||||
| 38th | Kevin Maguire Golf at Goodwood Golf Club | 19 | 16 | 35 | ||||
| 39th = | Austin Cooke | 17 | 17 | 34 | ||||
| 39th = | Peter Berry | 18 | 16 | 34 | ||||
| 39th = | Graham Marshall Peterborough Milton | 19 | 15 | 34 | ||||
| 39th = | P Broadey The Burley Golf Club | 19 | 15 | 34 | ||||
| 39th = | Paul McHale Slinfold Park Golf & Country Club | 19 | 15 | 34 | ||||
| 44th | sam beesley Avisford Park Golf Club | 19 | 14 | 33 | ||||
| 45th = | Ben Parsons | 14 | 17 | 31 | ||||
| 45th = | Harry Elton | 22 | 9 | 31 | ||||
| 47th | Marc Croot | 18 | 12 | 30 | ||||
| 48th | David Lister Willingdon | 13 | 13 | 26 | ||||
| 49th | Scott Nightingale | 37 | 41 | 78 | ||||
| 50th | Lee Drew East Sussex National Golf & Country Club | 39 | 36 | 75 | ||||
| 51st | Ashley Head Chartham Park | 35 | 34 | 69 | ||||
| 52nd = | Oliver Beech | 33 | 35 | 68 | ||||
| 52nd = | Nigel Harrington | 34 | 34 | 68 | ||||
| 54th | Steve Watts Seaford Golf Club | 33 | 33 | 66 | ||||
| 55th = | Greg Nicol | 32 | 33 | 65 | ||||
| 55th = | Tom Aspital Selsey Golf Club | 33 | 32 | 65 | ||||
| 55th = | Robert Francis Brighton & Hove Golf Club | 34 | 31 | 65 | ||||
| 58th | william gibb Nevill Golf Club | 34 | 30 | 64 | ||||
| 59th = | Richard Main Littlehampton | 28 | 35 | 63 | ||||
| 59th = | Oliver Dickman East Sussex National Golf & Country Club | 29 | 34 | 63 | ||||
| 61st = | Adam Henty | 30 | 32 | 62 | ||||
| 61st = | Mark Robertson Haywards Heath Golf Club | 32 | 30 | 62 | ||||
| 63rd = | Billy Aspital Selsey Golf Club | 29 | 31 | 60 | ||||
| 63rd = | Jack Bartlett Woburn | 34 | 26 | 60 | ||||
| 65th | Dan Perrett Cottesmore Golf & Country Club | 27 | 32 | 59 | ||||
| 66th | Julian Deans Pyecombe | 28 | 30 | 58 | ||||
| 67th = | Alexander Edwards Copthorne Golf Club | 28 | 28 | 56 | ||||
| 67th = | David Robins | 29 | 27 | 56 | ||||
| 69th = | Cirdec Atkinson | 23 | 32 | 55 | ||||
| 69th = | Jonathan Hill | 26 | 29 | 55 | ||||
| 71st = | Steven Pepper | 23 | 27 | 50 | ||||
| 71st = | Sebastian Scovell | 25 | 25 | 50 | ||||
| 71st = | Craig Beadle Littlehampton | 27 | 23 | 50 | ||||
| 74th = | PHILIP MEAKIN Bramcote Waters | 19 | 30 | 49 | ||||
| 74th = | Justin Moore | 25 | 24 | 49 | ||||
| 76th = | Phil Gibson East Brighton Golf Club | 26 | 22 | 48 | ||||
| 76th = | MICHAEL BLAKE Mid Sussex | 30 | 18 | 48 | ||||
| 78th = | Patrick Colvin Bognor Regis Golf Club | 21 | 26 | 47 | ||||
| 78th = | Steve Watkins Hill Barn Golf Club | 21 | 26 | 47 | ||||
| 78th = | Phillip Bull Hockley Golf Club | 25 | 22 | 47 | ||||
| 81st = | James Winspear Crowborough Beacon Golf Club | 18 | 27 | 45 | ||||
| 81st = | Paul Elliott | 23 | 22 | 45 | ||||
| 83rd | Timothy Howell | 23 | 21 | 44 | ||||
| 84th | Rob Procter Woodcote Park | 19 | 24 | 43 | ||||
| 85th = | Andrew Greig Bognor Regis Golf Club | 19 | 22 | 41 | ||||
| 85th = | Kenny Du Richmond Park | 22 | 19 | 41 | ||||
| 85th = | Tom Garrett Northamptonshire County | 22 | 19 | 41 | ||||
| 88th = | Cameron Kirkland Hockley Golf Club | 18 | 21 | 39 | ||||
| 88th = | Nathan Ampofo The Addington | 18 | 21 | 39 | ||||
| 88th = | Alex Hyslop | 19 | 20 | 39 | ||||
| 91st | Sean Yeo | 18 | 19 | 37 | ||||
| 92nd | Daniel McCabe | 19 | 15 | 34 | ||||
| 93rd = | Matt McCabe | 12 | 21 | 33 | ||||
| 93rd = | Brandon Hanley Bognor Regis Golf Club | 14 | 19 | 33 | ||||
| 95th | Chris Spedding Bognor Regis Golf Club | 11 | 19 | 30 | ||||
| 96th | Darryl Cumberland | 17 | 12 | 29 | ||||
| 97th | Matthew Warren | 15 | 13 | 28 | ||||
| 98th | Stephen Caddick | 11 | 13 | 24 |

Page will refresh results automatically for one hour