18 HOLE BOWMAKER STABLEFORD ON THE COLT (Lower) COURSE
BEST 2 OF 3 SCORES TO COUNT.
ALL PRIZEWINNERS MUST HAVE 3X WHS SCORES ON THEIR RECORD IN THE PAST 12 MONTHS.
85% PLAYING HANDICAP ALLOWANCE
OPEN TO VISITORS AND MEMBERS OF WORTHING GC
MAX 1 WGC MEMBER PER TEAM
MAIN: HERB CRUSTED SALMON FILLET WITH LEMON & CAPER SAUCE
OR LAMB SHOULDER BAKED IN MERLOT, BALSAMIC, ROSEMARY & GARLIC
DESSERT: STICKY TOFFEE PUDDING WITH CARAMEL SAUCE AND ICE CREAM
OR LEMON MERINGEU PIE WITH RASPBERRIES.
WE WILL BE IN CONTACT WITH ALL PLAYERS NEARER THE TIME TO DETERMINE FOOD CHOICES.
(85% handicap allowance)
| Team | Result | |
| 1st | Antonia Dudley-Smith (17), Jane Harris (24) & Debby Gill (20) | 78 |
| 2nd | Aileen Beale (17), Sarah Quinn (22) & Sue Horsford (23) | 68 |
| 3rd | JANE HODGES (19), Frances Berriman (17) & Helen Black (15) | 64 |
| 4th | Diane Love (21), Jane Hutchinson (13) & Vikki Coda (15) | 63 |
| 5th | Caryl Waddilove (19), Annabel Faulkner (14) & Karen Lang (14) | 63 |
| 6th | Hazel Bond-Smith (22), Jane Dryden (11) & Sally-Ann Cusition (14) | 62 |
| 7th | Amanda Jane Townshend (17), Judy Manktelow (23) & Brenda Henderson (28) | 57 |
| 8th | Wendy Reardon (10), Nikki Williams (12) & Sue Judd (26) | 57 |
| 9th | Kathy Minchell (8), Jaynie Weet (26) & Carol Ashton (34) | 56 |
| 10th | Caroline Nicholls (24), Janette Stewart (15) & Janet Street (12) | 56 |
| 11th | Sue Middlemist (23), Michelle James (10) & Karen Bradley (20) | 55 |
| 12th | Jean Hooper (23), Heather Bristow (20) & Marlise Zannetti (18) | 55 |
| 13th | Angie tarry (23), Tandy Cufley (25) & Vicki Woodiwiss (29) | 49 |
| 14th | Lynn Collett (35), Linda Brand (21) & Jane Nicholson (17) | 48 |
| 15th | Frances Clemmow (13), Veronica Beaney (25) & Bernie Rose (23) | 45 |

Page will refresh results automatically for one hour